2015
2015 Results
Photos courtesy of Rod Gathercole, Carol Pardoe, Brian Griffiths, Martin Purser, Harold Heyworth and Neil Winter.
| Lincoln Wheelers Tandem and Tricycle 25 mile time trial | ||||||
| Sunday 11th October | ||||||
| Tricycles | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
|---|---|---|---|---|---|---|
| 1 | Andy Newham | Lincoln Wheelers CC | 1:07:54 | 1:07:54 | 4 | |
| 2 | Ian Pike | Fenland RC | 1:10:20 | N/A | ||
| 3 | Lez Young | Middlesex RC | 1:12:56 | 1:06:26 | 1 | |
| 4 | Geoff Booker | Oxonian CC | 1:13:33 | 1:06:48 | 3 | |
| 5 | Wayne Baker | Avon & Somerset Police CC | 1:17:45 | 1:06:45 | 2 | |
| 6 | Sid Charlton | TA East | 1:18:41 | 1:08:41 | 6 | |
| 7 | Brian Moore | TA NW | 1:20:36 | 1:10:36 | 7 | |
| 8 | Peter Holland | Lincon Wheelers CC | 1:24:04 | 1:13:34 | 9 | |
| 9 | Ian Mackenzie | Southend Wheelers | 1:25:11 | 1:12:41 | 8 | |
| 10 | Ian Matthews | Team Tor 2000 | 1:25:35 | 1:08:05 | 5 | |
| Tandems | ||||||
| Pos’n | Names | Club | Time | |||
| 1 | Peter Jones & Karen Brooks | Lincoln Wheelers | 1:04:07 | |||
| 2 | Andrew & Katie Thurlow | Vegetarian A & AC | 1:06:22 | |||
| Lincoln Wheelers Tandem and Tricycle 10 mile time trial | ||||||
| Saturday 10th October | ||||||
| Tricycles | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Andy Newham | Lincoln Wheelers CC | 26:29 | 26:29 | 4 | |
| 2 | Lez Young | Middlesex RC | 27:31 | 26:01 | 3 | |
| 3 | Ian Pike | Fenland RC | 28:13 | N/A | ||
| 4 | Geoff Booker | Oxonian CC | 29:02 | 26:47 | 6= | |
| 5 | Wayne Baker | Avon & Somerset Police CC | 29:17 | 26:47 | 6= | |
| 6 | Sid Charlton | TA East | 30:43 | 28:13 | 13 | |
| 7= | Brian Moore | TA NW | 31:33 | 25:48 | 2 | |
| 7= | Peter Holland | Lincoln Wheelers CC | 31:33 | 26:33 | 5 | |
| 9 | Phil Bartle | Lincoln Wheelers CC | 32:34 | N/A | ||
| 10 | Ian Mackenzie | Southend Wheelers | 33:18 | 26:58 | 8 | |
| 11 | Ian Matthews | Team Tor 2000 | 33:42 | 27:12 | 10 | |
| 12 | David Capps | Lincoln Wheelers CC | 34:38 | N/A | ||
| 13 | Roger Akers | TA East | 34:59 | 27:59 | 12 | |
| 14 | Paul Potter | Lincoln Wheelers CC | 36:12 | 27:02 | 9 | |
| 15 | David Hardy | Leicester Forest CC | 36:54 | 24:54 | 1 | |
| 16 | David Newham | Lincoln Wheelers CC | 37:32 | 27:32 | 11 | |
| Tandems | ||||||
| Pos’n | Names | Club | Time | |||
| 1 | Peter Jones & John Noone | Lincoln Wheelers | 24:48 | |||
| 2 | John & Julie Smithies | Cyclesense | 24:59 | |||
| 3 | Andrew & Katie Thurlow | Vegetarian A & AC | 25:47 | |||
| Tricycle Association (Eastern Region) 25 mile time trial | ||||||
| Sunday 4th October | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Lez Young | Middlesex RC | 1:13:43 | 50:22 | 2 | |
| 2 | Mark Brooking | Willesden CC | 1:22:21 | 45:45 | 1 | |
| 3 | Jane Moore | Willlesden CC | 1:23:22 | 52:23 | 4 | |
| 4 | Ian Mackenzie | Southend Wheelers | 1:24:18 | 52:18 | 3 | |
| DNS | Peter Holley | East Grinstead Tri Club | Apologies | |||
| DNS | Alan Nye | TA (Eastern Region) | Apologies | |||
| Tricycle Association (North Eastern Region) 25 mile time trial | ||||||
| Saturday 26th September | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Barry Charlton | Swinnertons Racing Team | 59:57 | 59:57 | 5 | |
| 2 | Mick Gelder | TA (South Western Region) | 1:12:06 | 56:51 | 1= | |
| 3 | Alan Shuttleworth | Weaver Valley CC | 1:17:03 | 57:33 | 4 | |
| 4 | Brian Moore | TA (North Western Region) | 1:20:59 | 1:00:59 | 6 | |
| 5 | Andrew Wood | Otley CC | 1:25:00 | 1:08:00 | 7 | |
| 6 | Norman Fenn | TA (Midland Region) | 1:27:14 | 57:14 | 3 | |
| 7 | Jim Lawley | Barrow Central Wheelers CC | 1:32:51 | 56:51 | 1= | |
| Tricycle Association (South Eastern Region) 25 mile time trial | ||||||
| Sunday 20th September | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Ian Finch | CC Bexley | 1:06:27 | 1:06:27 | 2 | |
| 2 | Lez Young | Middlesex RC | 1:11:52 | 1:10:22 | 3 | |
| 3 | Mark Vowells | CC Bexley | 1:13:34 | 1:12:34 | 4 | |
| 4 | Richard Bailey | Redhill CC | 1:23:29 | 1:15:59 | 8 | |
| 5 | Ian Mackenzie | Southend Wheelers | 1:23:42 | 1:13:42 | 7 | |
| 6 | Adrian Hills | Lewes Wanderers CC | 1:30:37 | 59:37 | 1 | |
| 7 | Paul Ansell | CC Bexley | 1:31:50 | 1:12:50 | 5 | |
| 8 | Trevor Oliver | San Fairy Ann CC | 1:41:54 | 1:12:54 | 6 | |
| DNS | John Hastings | Apology | ||||
| Tricycle Association (North Western Region) 10 mile time trial | ||||||
| Saturday 19th September | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Barry Charlton | Swinnerton Cycles | 23:00 | 16:47 | 2 | |
| 2 | Paul Fleming | Preston Wheelers | 26:21 | 18:14 | 3 | |
| 3 | Lez Young | Tricycle Association (TV) | 27:33 | 20:14 | 9= | |
| 4 | Michael Smith | VTTA (North Lancs & Lakes) | 29:02 | 18:49 | 4 | |
| 5 | Alan Shuttleworth | Weaver Valley CC | 29:35 | 20:14 | 9= | |
| 6 | Dennis Hornby | Weaver Valley CC | 30:13 | 20:01 | 8 | |
| 7 | Victor Trigger | Crewe Clarion Wheelers | 30:47 | 19:35 | 7 | |
| 8 | Peter Brocklehurst | Janus RC | 31:04 | 20:34 | 11 | |
| 9 | Terry Rush Morgan | Lancashire RC | 31:32 | 16:46 | 1 | |
| 10 | Brian Moore | Tricycle Association (NW) | 31:43 | — | ||
| 11 | Norman Fenn | Tricycle Association (M) | 33:17 | 19:26 | 5 | |
| 12 | Jim Lawley | BarrowCentral Wheelers | 35:20 | 21:56 | 12 | |
| 13 | Malcolm Timmis | Bromsgrove Olympique CC | 36:49 | 19:27 | 6 | |
| DNS | Robert Nolan | Tricycle Association (NW) | Apology | |||
| Tricycle Association (Midland Region) 10 mile time trial | ||||||
| Jenny Noad Memorial | ||||||
| Saturday 12th September | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Barry Charlton | Swinnerton Cycles | 23:39 | 20:02 | 13 | |
| 2 | Andy Newham | Lincoln Wheelers CC | 26:01 | 18:52 | 7 | |
| 3 | Lez Young | Middlesex RC | 27:36 | 20:17 | 14 | |
| 4 | Geoff Booker | Oxonion CC | 28:16 | 20:00 | 12 | |
| 5 | Gary Guntrip | Team Jewson MI Racing | 28:26 | 18:40 | 5 | |
| 6 | Michael Smith | VTTA | 29:19 | 19:05 | 8 | |
| 7 | Mark Eastwood | West Suffolk Wheelers | 30:07 | 18:29 | 4 | |
| 8 | Alan Shuttleworth | Weaver Valley CC | 30:11 | 20:53 | 15 | |
| 9 | Victor Trigger | Crewe Clarion Wheelers | 30:19 | 19:32 | 10 | |
| 10 | Richard Bailey | Redhill CC | 30:44 | 18:42 | 6 | |
| 11 | Ian Matthews | Team Tor 2000 | 32:21 | 18:16 | 3 | |
| 12 | Ian Mackenzie | Southend Wheelers | 32:41 | 21:18 | 16 | |
| 13 | Malcolm Waters | Hampshire RC | 33:03 | 17:34 | 2 | |
| 14 | Norman Fenn | TA (Midland) | 33:13 | 19:14 | 9 | |
| 15 | James Lawley | Barrow Central Wheelers | 34:47 | 21:23 | 17 | |
| 16 | David Newham | Lincoln Wheelers CC | 36:25 | 16:56 | 1 | |
| 17 | Malcolm Timmis | Bromsgrove Olympique CC | 37:07 | 19:45 | 11 | |
| 18 | Dave Hardy | Leicester Forest CC | 43:11 | 26:25 | 18 | |
| DNS | Alison Purser | TA (North Eastern) | Apologies | |||
| DNS | Peter Holland | Lincoln Wheelers CC | Apologies | |||
| Tricycle Association (Midland Region) 25 mile time trial | ||||||
| Stan Spelling Memorial | ||||||
| Sunday 13th September | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Barry Charlton | Swinnerton Cycles | 1:00:40 | 52:37 | 10 | |
| 2 | Andy Newham | Lincoln Wheelers CC | 1:06:59 | 49:38 | 4 | |
| 3 | Lez Young | Middlesex RC | 1:13:32 | 50:11 | 6 | |
| 4 | Geoff Booker | Oxonian CC | 1:14:20 | 52:51 | 11 | |
| 5 | Gary Guntrip | Team Jewson MI Racing | 1:17:48 | 50:27 | 7 | |
| 6 | Dennis Hornby | Weaver Valley CC | 1:19:10 | 53:52 | 13 | |
| 7 | Alan Shuttleworth | Weaver Valley CC | 1:19:26 | 49:59 | 5 | |
| 8 | Ian Mackenzie | Southend Wheelers | 1:23:37 | 51:37 | 8 | |
| 9 | Victor Trigger | Crewe Clarion Wheelers | 1:24:26 | 1:00:38 | 14 | |
| 10 | Ian Matthews | Team Tor 2000 | 1:25:31 | 49:03 | 3 | |
| 11 | Richard Bailey | Redhill CC | 1:25:36 | 53:47 | 12 | |
| 12 | Malcolm Waters | Hampshire RC | 1:26:47 | 48:36 | 2 | |
| 13 | Norman Fenn | TA (Midland) | 1:29:34 | 51:55 | 9 | |
| 14 | Adrian Hills | TA (South Eastern) | 1:30:27 | 43:30 | 1 | |
| DNS | James Lawley | Barrow Central Wheelers | Apologies | |||
| DNS | Harold Heyworth | TA (Midlands) | Apologies | |||
| DNS | Peter Holland | Lincoln Wheelers CC | Apologies | |||
| DNS | Michael Smith | VTTA | Apologies | |||
| Tricycle Association (South Western Region) 10 mile time trial | ||||||
| Sunday 5th September | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Lez Young | Middlesex RC | 27:00 | 27:00 | 8 | |
| 2 | Michael Gelder | TA (SW) | 27:37 | 25:37 | 6 | |
| 3 | Gary Guntrip | Team Jewson MI Racing | 28:19 | 25:19 | 4 | |
| 4 | John Thompson | Severn RC | 28:39 | 27:39 | 9 | |
| 5 | Jim Mongomerie | Revo Racing | 29:49 | 25:49 | 7 | |
| 6 | Ian Matthews | Team Tor 2000 | 32:30 | 24:30 | 2 | |
| 7 | Norman Fenn | TA (Midland) | 32:59 | 23:59 | 1 | |
| 9 | Malcolm Waters | Hampshire RC | 33:21 | 25:21 | 5 | |
| 9 | Malcolm Timmis | Bromsgrove Olympique CC | 36:46 | 24:46 | 3 | |
| Tricycle Association (Thames Valley Region) 10 mile time trial | ||||||
| Sunday 30th August | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Lez Young | Middlesex RC | 25:39 | 25:39 | 6 | |
| 2 | Geoff Booker | Oxonian CC | 26:48 | 24:48 | 4 | |
| 3 | Gary Guntrip | Team Jewson MI Racing | 28:16 | 23:46 | 3 | |
| 4 | Norman Fenn | TA (Midlands) | 31:50 | 22:35 | 1 | |
| 5 | Bob West | Velo Club Venta | 33:48 | 25:33 | 5 | |
| 6 | Malcolm Timmis | Bromsgrove Olympique | 35:49 | 23:04 | 2 | |
| DNS | John Thompson | Severn RC | Apologies | |||
| Tricycle Association (South Eastern Region) 12 hour mile time trial | ||||||
| Sunday 23rd August | ||||||
| Pos’n | Name | Club | Distance | |||
| 1 | Peter Holley | East Grinstead Tri-Club | 186.009 | |||
| 2 | Ian Mackenzie | Southend Wheelers | 177.859 | |||
| 3 | Peter Holland | Lincoln Wheelers CC | 173.882 | |||
| DNF | Eric Lejeune | San Fairy Ann CC | ||||
| Tricycle Association (South Eastern Region) Stan Spelling Memorial 50 mile time trial | ||||||
| Sunday 19th July | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Lez Young | Middlesex RC | 2:21:49 | 2:10:24 | 1 | |
| 2 | John Thompson | Severn RC | 2:26:41 | 2:26:41 | 3 | |
| 3 | Ian Mackenzie | Southend Whrs | 2:41:56 | 2:23:26 | 2 | |
| 4 | Richard Bailey | Redhill CC | 2:47:35 | 2:31:35 | 4 | |
| Tricycle Association (South Western Region) Fliss Beard Memorial 100 mile time trial | ||||||
| Sunday 5th July | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Andy Newham | Lincoln Whrs CC | 4:51:04 | 4:51:04 | 4 | |
| 2 | Jim Hopper | Derby Mercury RC | 5:25:51 | 4:34:51 | 2 | |
| 3 | Jim Montgomerie | Revo Racing | 5:43:32 | 4:34:32 | 1 | |
| 4 | Ian Mackenzie | Southend Whrs | 5:53:02 | 4:47:02 | 3 | |
| DNF | Lez Young | Tricycle Association (TV) | ||||
| DNF | John Thompson | Severn RC | ||||
| Tricycle Association (North Western Region) Albert Crimes & John J Davies Memorial 25 mile time trial | ||||||
| Saturday 4th July | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Lez Young | Tricycle Association (TV) | 1:10:01 | 48:25 | 5 | |
| 2 | Gary Guntrip | Team Jewson MI Racing | 1:14:22 | 47:18 | 3 | |
| 3 | Dennis Hornby | Weaver Valley CC | 1:15:15 | 49:57 | 7 | |
| 4 | Harold Heyworth | Derby Mercury RC | 1:15:33 | 46:11 | 2 | |
| 5 | Alan Shuttleworth | Weaver Valley CC | 1:17:04 | 47:37 | 4 | |
| 6 | Peter Brocklehust | Janus RC | 1:22:22 | 53:14 | 9 | |
| 7 | Brian Moore | Tricycle Association (NW) | 1:25:20 | NQT | ||
| 8 | Norman Fenn | Tricycle Assocition (Mids) | 1:27:20 | 49:23 | 6 | |
| 9 | James Lawley | Barrow Central Wheelers | 1:36:23 | 50:05 | 8 | |
| 10 | Malcolm Timmis | Bromsgrove Olympique CC | 1:41:31 | 41:57 | 1 | |
| Tricycle Association Midland Region 50 mile time trial | ||||||
| Saturday 27th June | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Barry Charlton | Swinnerton Cycles | 1:54:11 | 1:54:11 | 4 | |
| 2 | Andy Newham | Lincoln Whrs CC | 2:09:19 | 1:52:19 | 1 | |
| 3 | Alan Shuttleworth | Weaver Valley CC | 2:28:05 | 1:59:05 | 6 | |
| 4 | Jim Hopper | Derby Mercury RC | 2:29:05 | 1:59:27 | 7 | |
| 5 | Peter Holland | Lincoln Whrs CC | 2:29:18 | 1:55:18 | 5 | |
| 6 | Vic Trigger | Crewe Clarion Whrs | 2:29:22 | 2:20:22 | 8 | |
| 7 | Harold Heyworth | Derby Mercury RC | 2:33:33 | 1:53:33 | 2 | |
| 8 | Ian Mackenzie | Southend Whrs | 2:43:51 | 1:53:51 | 3 | |
| DNS | John Thompson | Severn RC | Apology | |||
| Tricycle Association North Western Region (Bruce Kingsford Memorial) 50 mile time trial | ||||||
| Sunday 24th May | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Barry Charlton | Swinnerton Cycles | 2:00:43 | 1:44:50 | 5 | |
| 2 | Carl Saint | Yorkshire RC | 2:09:25 | 1:36:54 | 2 | |
| 3 | Andy Newham | Lincoln Whrs CC | 2:18:10 | 1:44:38 | 4 | |
| 4 | Chris Hutchinson | Redbridge CC | 2:32:29 | 1:48:27 | 7 | |
| 5 | Dennis Hornby | Weaver Valley CC | 2:36:12 | 1:39:53 | 3 | |
| 6 | Gary Guntrip | Team Jewson MI Racing | 2:36:36 | 1:46:42 | 6 | |
| 7 | Jim Hopper | Derby Mercury RC | 2:41:31 | 1:55:38 | 8 | |
| 8 | Peter Holland | Lincoln Whrs CC | 2:50:17 (P) | 2:00:43 | 9 | |
| 9 | Malcolm Waters | Hampshire RC | 3:00:05 | 1:36:20 | 1 | |
| DNF | Vic Trigger | Crewe Clarion Whrs | ||||
| DNS | John Thompson | Severn RC | ||||
| DNS | Sid Charlton | TA Eastern Region | ||||
| Tricycle Association South Eastern Region 10 mile time trial | ||||||
| Saturday 9th May | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Chris Hutchinson | Redbridge CC | 27:56 | 27:11 | 1 | |
| 2 | Ian Finch | CC Bexley | 27:57 | 27:57 | 2 | |
| 3 | Lez Young | Middlesex RC | 28:47 | 29:02 | 4 | |
| 4 | Richard Bailey | Redhill CC | 32:46 | 28:01 | 3 | |
| 5 | Mark Vowells | CC Bexley | 32:58 | 31:58 | 6 | |
| 6 | John Hastings | CC Bexley | 37:53 | 31:08 | 5 | |
| Tricycle Association North Eastern Region Mike Dixie Memorial 10 mile time trial | ||||||
| Monday 4th May | ||||||
| Hc’p Pos’n | Name | Club | Hc’p Time | Time | Pos’n | |
| 1 | Andy Newham | Lincoln Wheelers CC (PB) | 19:39 | 24:39 | 2 | |
| 2 | Jane Moore | Willesden CC (PB & Club Record) | 20:33 | 29:03 | 8 | |
| 3 | Peter Holland | Lincoln Wheelers CC | 21:33 | 28:33 | 6 | |
| 4 | Bob Nolan | Tricycle Association (NW) | 22:01 | 36:01 | 13 | |
| 5 | Adrian Hills | Lewes Wanderers CC | 22:18 | 32:03 | 11 | |
| 6 | Paul Martin | South Penine RC | 22:40 | 28:25 | 5 | |
| 7 | Ian Mackenzie | Southend Wheelers CC | 22:47 | 30:17 | 10 | |
| 8 | Carl Saint | Yorkshire RC | 23:08 | 23:08 | 1 | |
| 9 | Geoff Booker | Oxonian CC | 23:18 | 26:33 | 3 | |
| 10 | Tim Higgins | Scunthorpe RC | 23:31 | 27:16 | 4 | |
| 11 | Peter Brocklehurst | Janus RC | 23:39 | 29:24 | 9 | |
| 12 | Jim Lawley | Barrow Central Wheelers CC | 23:59 | 34:19 | 12 | |
| 13 | Alan Shuttleworth | Weaver Valley CC | 24:37 | 28:57 | 7 | |
| Tandem Tricycle | ||||||
| Alison Purser & Dave Hardy | TA (NE)/ Leicester Forest CC | 27:50 | ||||
| Tricycle Association Eastern Region May Day 25 mile time trial | ||||||
| Saturday 2nd May | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Andy Newham | Lincoln Whrs | 1:09:30 | 1:14:00 | 1 | |
| 2 | Gary Guntrip | Team Jewson | 1:14:22 | 1:14:22 | 2 | |
| 3 | Peter Holland | Lincoln Whrs | 1:19:23 | 1:15:23 | 3 | |
| 4= | Jane Moore | Willesdon CC | 1:23:10 | 1:118:10 | 4 | |
| 4= | Alan Shuttleworth | Weaver Valley CC | 1:23:10 | 1:19:10 | 7 | |
| 6 | Ian Mackenzie | Southend Whrs | 1:24:35 | 1:18:35 | 5 | |
| 7 | Ian Matthews | Team Tor 2000 | 1:28:35 | 1:18:15 | 6 | |
| 8 | Martin Badham | CC Breckland | 1:54:07 | 1:34:07 | 8 | |
| Tricycle Association SE Region Bill Finch Memorial 10 mile time trial | ||||||
| Sunday 26th April | ||||||
| Due to temporary traffic lights on the 25 mile course the event was run as a 10 | ||||||
| Pos’n | Name | Club | Time | H’cp Time | H’cp Pos’n | |
| 1 | Lez Young | Middlesex RC | 27:27 | 25:27 | 3 | |
| 2 | Ian Finch | CC Bexley | 27:33 | 26:58 | 7 | |
| 3 | Chris Hutchinson | Redbridge CC | 27:43 | 26:53 | 6 | |
| 4 | Geoff Booker | Oxonian CC | 28:25 | 28:25 | 10 | |
| 5 | Gary Guntrip | Team Jewson – MI Racing | 29:04 | 26:39 | 4 | |
| 6 | Peter Holland | Lincoln Whrs | 31:34 | 26:44 | 5 | |
| 7 | Richard Bailey | Redhill CC | 31:53 | 28:03 | 9 | |
| 8 | Ian Mackenzie | Southend Whrs | 32:15 | 28:40 | 11 | |
| 9 | John Hastings | CC Bexley | 33:49 | 23:49 | 2 | |
| 10 | Paul Ansell | CC Bexley | 34:43 | 27:08 | 8 | |
| 11 | Adrian Hills | Lewes Wanderers | 35:28 | 23:38 | 1 | |
| 12 | Trevor Oliver | San Fairy Ann CC | 39:08 | 29:08 | 12 | |
| DNS | Alan Nye | |||||
| DNS | Mark Vowells | |||||
| Tricycle Association Thames Valley Region 36 mile hilly time trial | ||||||
| Sunday 12th April | ||||||
| Pos’n | Name | Club | Time | |||
| 1 | Lez Young | Middlesex RC | 2:03:35 | |||
| 2 | Geoff Booker | Oxonian CC | 2:09:28 | |||
| 3 | Gary Guntrip | Team Jewson | 2:24:56 | 4 mins late start | ||
| Tricycle Association Eastern Region 25 mile time trial | ||||||
| Sunday 29th March | ||||||
| Pos’n | Name | Club | Time | Hcp Time | Hcp Posn | |
| 1 | Lez Young | Middlesex RC | 1:16:38 | 1:13:53 | 1 | |
| 2 | Gary Guntrip | Team Jewson | 1:22:02 | 1:19:32 | 2 | |
| 3 | Ian Mackenzie | Southend Whrs | 1:30:49 | 1:23:34 | 3 | |
| 4 | Adrian Hills | Lewes Wanderers | 1:44:50 | 1:25:05 | 4 | |
| 5 | Martin Badham | CC Breckland | 1:46:22 | 1:28:37 | 5 | |
| DNS | Chris Hutchinson | Redbridge CC | ||||
| DNS | Marcus Hopkins | King’s Lynn CC | ||||
| Tricycle Association North Western Region 10 mile time trial | ||||||
| Saturday 28th March | ||||||
| Pos’n | Name | Club | Time | Hcp Time | Hcp Posn | |
| 1 | John Thompson | Severn RC | 29:24 | 20:14 | 2 | |
| 2 | Dennis Hornby | Weaver Valley | 30:45 | 20:33 | 3 | |
| 3 | Alan Shuttleworth | Weaver Valley | 31:12 | 21:54 | 4 | |
| 4 | Zonc Hastings | Tricycle Association | 33:19 | NQR | ||
| 5 | Peter Brocklehurst | Janus RC | 33:27 | 22:57 | 5 | |
| 6 | Malc MacAllister | Seamons CC | 33:29 | 16:06 | 1 | |
| 7 | Brian Moore | Tricycle Association (NW) | 34:52 | 23:55 | 7 | |
| 8 | Norman Fenn | Tricycle Association (Mids) | 37:47 | 23:48 | 6 | |
| 9 | Hannah Dines | Team Thompson’s | 38:41 | NQR | ||
| 10 | Jim Lawley | Barrow Central Whrs | 40:27 | 25:24 | 8 | |
| DNS | Bob Nolan | Tricycle Association (NW) | Apol | |||
| DNS | Michael Smith | VTTA (NW) | Apol | |||
| DNS | Vic Trigger | Crewe Clarion Whrs | Mechanical | |||
| Tricycle Association Thames Valley Hilly 29 mile time trial | ||||||
| Sunday 8th March | ||||||
| Pos’n | Name | Club | Time | Hcp Time | Hcp Posn | |
| 1 | Geoff Booker | Oxonian CC | 1:35:07 | 1:35:07 | 4 | |
| 2 | Mark Silver | Hounslow & Dist Whrs | 1:36:10 | 1:34:10 | 3 | |
| 3 | Lez Young | Middlesex RC | 1:36:26 | 1:26:26 | 1 | |
| 4 | Gary Guntrip | Team Jewson | 1:40:39 | 1:28:39 | 2 | |
| Tricycle Association South West Region 25 mile time trial | ||||||
| Sunday 22nd February | ||||||
| Pos’n | Name | Club | Time | Hcp Time | Hcp Posn | |
| 1 | Lez Young | Middlesex RC | 1:24:39 | 1:16:09 | 2 | |
| 2 | Gary Guntrip | Team Jewson MI Racing | 1:25:29 | 1:20:29 | 4 | |
| 3 | Jim Montgomerie | Revo Racing | 1:27:51 | 1:16:51 | 3 | |
| 4 | Roger Alma | Worcester St John’s CC | 1:38:00 | 1:08:00 | 1 | |
| 5 | Malcolm Timmis | Bromsgrove Olyimpique CC | 1:48:49 | 1:22:49 | 5 | |
| DNF | Ian Matthews | Team Tor 2000 | ||||
| DNS | John Thompson | Severn RC | ||||































































3 comments