South Western Region 25 kicks off the 2017 season
Ian Pike continued his winning ways from the end of last season by storming round the U109 course inside ‘evens’, adding course record and a mystery prize to his haul for the day. Lez Young was second from John Thompson.
Pos’n | Name | Club | Time | Hcp Time | Hcp Posn |
---|---|---|---|---|---|
1 | Ian Pike | Fenland RC | 1:14:58 | 1:14:58 | 3 |
2 | Lez Young | Lincoln Whrs CC | 1:23:08 | 1:19:08 | 5 |
3 | John Thompson | Severn RC | 1:23:50 | 1:19:50 | 6 |
4 | Gary Guntrip | Team Jewson MI Racing | 1:25:47 | 1:12:47 | 2 |
5 | Jim Montgomerie | Revo Racing | 1:37:27 | 1:16:27 | 4 |
6 | Malcolm Waters | Hampshire RC | 1:37:47 | 1:10:47 | 1 |
DNS | Michael Gelder | TA (South Western) |
Leave a comment