Tricycle Incline Trophy

For the third time, this event was held during the Holme Valley Wheelers Hill Climb on the iconic Holme Moss. The event attracted 8 entrants. Unfortunately there was one withdrawal due to possible Covid symptoms but seven competed and showed how capable trikes and their riders are. 1.85 miles ridden, all seven reached the top. James showed well for his 1st trike event and first hill climb.

Name | Club | Category | Time |
Ian Pike | Lincoln Wheelers CC | Veteran | 13:09.30 |
Andy Newham | Lincoln Wheelers CC | Veteran | 13:28.30 |
Dave Mason | Lincoln Wheelers CC | Veteran | 13:33.10 |
Lez Young | Lincoln Wheelers CC | Veteran | 14:58.60 |
Gary Wright | Lincoln Wheelers CC | Veteran | 15:05.40 |
Jack Brown | Tricycle Association (North Western Region) | Veteran | 17:27.50 |
James Fuller | Tricycle Association (Eastern Region) | Senior | 18:23.80 |
0 comments